Have you ever faced the frustration of preparing to tap a hole, only to realize your drill bit is the wrong size? Whether it's too large, resulting in loose threads, or too small, making tapping impossible, selecting the correct drill bit is crucial—especially when working with number-sized (Number-size) drill bits. This guide will demystify the numbering system, ensuring you never face this dilemma again.
Number-sized drill bits use a numerical system to denote their diameter, typically for smaller holes. The numbering ranges from 80 (smallest) to 1 (largest). Unlike metric (millimeter) or fractional-inch drill bits, the sizes don't follow an obvious pattern, making a reference chart essential for accurate selection.
Below is a detailed conversion table listing drill bit numbers alongside their corresponding diameters in inches and millimeters. Note that these are standard values; minor manufacturing variations may occur.
| Drill Bit Number | Inches (in) | Millimeters (mm) |
|---|---|---|
| 80 | 0.0135 | 0.34 |
| 79 | 0.0145 | 0.37 |
| 78 | 0.0160 | 0.41 |
| 77 | 0.0180 | 0.46 |
| 76 | 0.0200 | 0.51 |
| 75 | 0.0210 | 0.53 |
| 74 | 0.0225 | 0.57 |
| 73 | 0.0240 | 0.61 |
| 72 | 0.0250 | 0.64 |
| 71 | 0.0260 | 0.66 |
| 70 | 0.0280 | 0.71 |
| 69 | 0.0290 | 0.74 |
| 68 | 0.0310 | 0.79 |
| 67 | 0.0320 | 0.81 |
| 66 | 0.0330 | 0.84 |
| 65 | 0.0350 | 0.89 |
| 64 | 0.0360 | 0.91 |
| 63 | 0.0370 | 0.94 |
| 62 | 0.0380 | 0.97 |
| 61 | 0.0390 | 0.99 |
| 60 | 0.0400 | 1.02 |
| 59 | 0.0410 | 1.04 |
| 58 | 0.0420 | 1.07 |
| 57 | 0.0430 | 1.09 |
| 56 | 0.0465 | 1.18 |
| 55 | 0.0520 | 1.32 |
| 54 | 0.0550 | 1.40 |
| 53 | 0.0595 | 1.51 |
| 52 | 0.0635 | 1.61 |
| 51 | 0.0670 | 1.70 |
| 50 | 0.0700 | 1.78 |
| 49 | 0.0730 | 1.85 |
| 48 | 0.0760 | 1.93 |
| 47 | 0.0785 | 1.99 |
| 46 | 0.0810 | 2.06 |
| 45 | 0.0820 | 2.08 |
| 44 | 0.0860 | 2.18 |
| 43 | 0.0890 | 2.26 |
| 42 | 0.0935 | 2.37 |
| 41 | 0.0960 | 2.44 |
| 40 | 0.0980 | 2.49 |
| 39 | 0.0995 | 2.53 |
| 38 | 0.1015 | 2.58 |
| 37 | 0.1040 | 2.64 |
| 36 | 0.1065 | 2.71 |
| 35 | 0.1100 | 2.79 |
| 34 | 0.1110 | 2.82 |
| 33 | 0.1130 | 2.87 |
| 32 | 0.1160 | 2.95 |
| 31 | 0.1200 | 3.05 |
| 30 | 0.1285 | 3.26 |
| 29 | 0.1360 | 3.45 |
| 28 | 0.1400 | 3.56 |
| 27 | 0.1440 | 3.66 |
| 26 | 0.1470 | 3.73 |
| 25 | 0.1500 | 3.81 |
| 24 | 0.1520 | 3.86 |
| 23 | 0.1540 | 3.91 |
| 22 | 0.1570 | 3.99 |
| 21 | 0.1590 | 4.04 |
| 20 | 0.1610 | 4.09 |
| 19 | 0.1660 | 4.22 |
| 18 | 0.1700 | 4.32 |
| 17 | 0.1730 | 4.39 |
| 16 | 0.1770 | 4.50 |
| 15 | 0.1800 | 4.57 |
| 14 | 0.1820 | 4.62 |
| 13 | 0.1850 | 4.70 |
| 12 | 0.1890 | 4.80 |
| 11 | 0.1910 | 4.85 |
| 10 | 0.1930 | 4.90 |
| 9 | 0.1960 | 4.98 |
| 8 | 0.1990 | 5.05 |
| 7 | 0.2010 | 5.11 |
| 6 | 0.2040 | 5.18 |
| 5 | 0.2050 | 5.21 |
| 4 | 0.2090 | 5.31 |
| 3 | 0.2130 | 5.41 |
| 2 | 0.2210 | 5.61 |
| 1 | 0.2280 | 5.79 |
Despite their seemingly complex numbering system, number-sized drill bits offer unique advantages:
Consider these factors when choosing a number-sized drill bit:
These specialized bits are indispensable in:
Mastering number-sized drill bits empowers craftsmen and engineers to execute precise drilling tasks with confidence. By understanding the numbering system, consulting conversion charts, and applying selection criteria tailored to specific projects, professionals can optimize their workflow and achieve superior results.